Programme
July 1st, 2019 | ||||||||
08:00-18:00 | Registration | |||||||
08:30-9:00 |
First Floor - Room 3 |
|||||||
09:00-10:00 | First Floor - Room 3 Stefano Evangelisti: Clifford Boundary Conditions for Periodic Systems |
|||||||
10:00-10:20 | Coffee Break | |||||||
10:20-12:00 | GeogAnMod-1 | SEPA-1 | SEPA-2 | BDLTA-1 | GenTrack-1 | GenTrack-2 | BIONCA+CAMSA | COA-1 |
12:00-14:00 | Lunch | |||||||
14:00-15:40 | GeogAnMod-2 | SEPA-3 | TTSDP-1 | BDLTA-2 | GenTrack-3 | GenTrack-4 | CAMSA | COA+ML-SEOD |
15:40-16:00 | Coffee Break | |||||||
16:00-17:40 | GeogAnMod-3 | SEPA-4 | TTSDP-2 | BDLTA-3 | GenTrack-5 | GenTrack-6 | AAFTWTETDT+ASTER | CAS-1 |
18:00-22:00 | Welcome reception | |||||||
July 2nd, 2019 | ||||||||
08:00-18:00 | Registration | |||||||
09:00-10:00 | First Floor - Room 3 Nadia Nedjah: Swarm Robotics: Towards Standardization |
|||||||
10:00-10:20 | Coffee Break | |||||||
10:20-12:00 | CTP | SEPA-5 | TTSDP-3 | SCI-1 | GenTrack-7 | GenTrack-8 | AAILT | CAS-2 |
12:00-14:00 | Lunch | |||||||
14:00-15:40 | Smart_Cities | SEPA-6 | ISSQ-1 | SCI-2 | GenTrack-9 | GenTrack-10 | ACER-EMORE | A2TM-1 |
15:40-16:00 | Coffee Break | |||||||
16:00-17:40 | EMEUE | SEPA-7 | ISSQ-2 | SCI-3 | GenTrack-11 | GenTrack-12 | SecoDB | A2TM-2 |
July 3rd, 2019 | ||||||||
08:00-18:00 | Registration | |||||||
09:00-10:00 | First Floor - Room 3 Eligius M.T. Hendrix: On computational challenges in inventory control |
|||||||
10:00-10:20 | Coffee Break | |||||||
10:20-12:00 | GRMC | SEPA-8 | ISSQ-3 | SCI-4 | GenTrack-13 | ACER-EMORE-WCES+GT | FISTA+VRA | CompAstro-TCMMA |
12:00-14:00 | Lunch | |||||||
14:00-15:40 | SPA-Smart_Water | SEPA-9 | ISSQ-4 | - | QuaCheSol | SFC | CMSIM-1 | TCCMA |
15:40-16:00 | Coffee Break | |||||||
16:00-17:40 | SPA-EMEUE | SEPA-10 | ISSQ-5 | - | QuaCheSol | SFC+MSA4CPS | CMSIM-WPDM | - |
19:00-23:00 | Gala Dinner | |||||||
July 4th, 2019 | ||||||||
08:00-18:00 | Registration | |||||||
09:00-10:00 | First Floor - Room 3 Rosa Lasaponara: Analysis, integration and interpretation of Big Earth data in the Copernicus Era |
|||||||
10:00-10:20 | Coffee Break | |||||||
10:20-10:50 | First Floor - Room 3 Closing Ceremony |
11:00 - 17:00 - Tour to Petergof
Sessions' Program with Room Numbers is available here